SOL price
$99.52
-2.0% · ~24h
Loading the latest public market readings…
The state of Solana, at a glance. Price, trading activity, transaction fees and market sentiment—open to everyone.
$99.52
-2.0% · ~24h
0
Median slot minimum · micro-lamports / CU
90th percentile: 0 · 150 slots
$1.62B
+2.6% · reported 24h
$15.69B
-2.9% · 7d
-0.6% · 1d
51 / 100
Neutral
Bitcoin-based · not a Solana index
Computed from the readings above. Reporting periods differ; this is market context, not a price prediction.
| Time (UTC) | USD |
|---|---|
| 2026-10-22 03:55 | $105.31 |
| 2026-10-22 04:55 | $105.39 |
| 2026-10-22 05:55 | $104.82 |
| 2026-10-22 06:55 | $104.54 |
| 2026-10-22 07:55 | $104.32 |
| 2026-10-22 08:55 | $103.72 |
| 2026-10-22 09:55 | $104.06 |
| 2026-10-22 10:55 | $104.46 |
| 2026-10-22 11:55 | $104.41 |
| 2026-10-22 12:55 | $104.19 |
| 2026-10-22 13:55 | $104.67 |
| 2026-10-22 14:55 | $104.49 |
| 2026-10-22 15:56 | $104.53 |
| 2026-10-22 16:55 | $103.55 |
| 2026-10-22 17:56 | $103.73 |
| 2026-10-22 18:55 | $103.56 |
| 2026-10-22 19:55 | $103.55 |
| 2026-10-22 20:56 | $103.03 |
| 2026-10-22 21:56 | $103.53 |
| 2026-10-22 22:55 | $103.22 |
| 2026-10-22 23:55 | $103.51 |
| 2026-10-23 00:55 | $103.91 |
| 2026-10-23 01:55 | $104.14 |
| 2026-10-23 02:55 | $104.53 |
| 2026-10-23 03:55 | $104.27 |
| 2026-10-23 04:55 | $103.87 |
| 2026-10-23 05:55 | $104.37 |
| 2026-10-23 06:55 | $104.54 |
| 2026-10-23 07:55 | $104.22 |
| 2026-10-23 08:55 | $104.65 |
| 2026-10-23 09:55 | $104.07 |
| 2026-10-23 10:56 | $104.03 |
| 2026-10-23 11:56 | $104.49 |
| 2026-10-23 12:55 | $104.26 |
| 2026-10-23 13:56 | $104.92 |
| 2026-10-23 14:55 | $104.90 |
| 2026-10-23 15:55 | $104.49 |
| 2026-10-23 16:56 | $104.55 |
| 2026-10-23 17:56 | $104.30 |
| 2026-10-23 18:55 | $104.03 |
| 2026-10-23 19:55 | $103.61 |
| 2026-10-23 20:55 | $103.89 |
| 2026-10-23 21:56 | $103.48 |
| 2026-10-23 22:56 | $102.08 |
| 2026-10-23 23:55 | $102.82 |
| 2026-10-24 00:55 | $102.15 |
| 2026-10-24 01:55 | $102.53 |
| 2026-10-24 02:55 | $102.55 |
| 2026-10-24 03:55 | $102.50 |
| 2026-10-24 04:56 | $102.66 |
| 2026-10-24 05:56 | $102.26 |
| 2026-10-24 06:55 | $101.98 |
| 2026-10-24 07:56 | $101.97 |
| 2026-10-24 08:55 | $101.85 |
| 2026-10-24 09:55 | $101.27 |
| 2026-10-24 10:55 | $101.53 |
| 2026-10-24 11:55 | $101.42 |
| 2026-10-24 12:56 | $101.55 |
| 2026-10-24 13:55 | $101.37 |
| 2026-10-24 14:55 | $100.43 |
| 2026-10-24 15:55 | $99.41 |
| 2026-10-24 16:55 | $100.40 |
| 2026-10-24 17:55 | $100.43 |
| 2026-10-24 18:55 | $101.05 |
| 2026-10-24 19:56 | $101.07 |
| 2026-10-24 20:56 | $101.47 |
| 2026-10-24 21:56 | $101.25 |
| 2026-10-24 22:55 | $101.53 |
| 2026-10-24 23:56 | $102.29 |
| 2026-10-25 00:55 | $102.38 |
| 2026-10-25 01:55 | $102.30 |
| 2026-10-25 02:56 | $102.39 |
| 2026-10-25 03:55 | $102.33 |
| 2026-10-25 04:56 | $102.61 |
| 2026-10-25 05:55 | $101.77 |
| 2026-10-25 06:55 | $101.27 |
| 2026-10-25 07:56 | $101.60 |
| 2026-10-25 08:55 | $100.68 |
| 2026-10-25 09:56 | $100.83 |
| 2026-10-25 10:55 | $100.56 |
| 2026-10-25 11:55 | $101.24 |
| 2026-10-25 12:55 | $100.93 |
| 2026-10-25 13:55 | $100.97 |
| 2026-10-25 14:55 | $101.18 |
| 2026-10-25 15:55 | $101.55 |
| 2026-10-25 16:55 | $101.52 |
| 2026-10-25 17:55 | $101.82 |
| 2026-10-25 18:55 | $101.76 |
| 2026-10-25 19:55 | $101.64 |
| 2026-10-25 20:55 | $101.48 |
| 2026-10-25 21:55 | $101.26 |
| 2026-10-25 22:55 | $101.61 |
| 2026-10-25 23:55 | $101.10 |
| 2026-10-26 00:55 | $101.15 |
| 2026-10-26 01:56 | $100.88 |
| 2026-10-26 02:56 | $100.48 |
| 2026-10-26 03:56 | $99.87 |
| 2026-10-26 04:55 | $101.20 |
| 2026-10-26 05:55 | $101.27 |
| 2026-10-26 06:55 | $100.78 |
| 2026-10-26 07:55 | $100.56 |
| 2026-10-26 08:55 | $101.10 |
| 2026-10-26 09:56 | $101.56 |
| 2026-10-26 10:56 | $101.39 |
| 2026-10-26 11:56 | $101.60 |
| 2026-10-26 12:56 | $101.61 |
| 2026-10-26 13:56 | $100.69 |
| 2026-10-26 14:55 | $101.78 |
| 2026-10-26 15:55 | $101.88 |
| 2026-10-26 16:56 | $100.99 |
| 2026-10-26 17:55 | $101.18 |
| 2026-10-26 18:56 | $100.38 |
| 2026-10-26 19:55 | $100.40 |
| 2026-10-26 20:56 | $100.19 |
| 2026-10-26 21:55 | $100.50 |
| 2026-10-26 22:55 | $100.18 |
| 2026-10-26 23:56 | $100.70 |
| 2026-10-27 00:55 | $100.83 |
| 2026-10-27 01:55 | $100.47 |
| 2026-10-27 02:55 | $100.19 |
| 2026-10-27 03:55 | $100.01 |
| 2026-10-27 04:56 | $99.90 |
| 2026-10-27 05:55 | $100.03 |
| 2026-10-27 06:55 | $99.43 |
| 2026-10-27 07:55 | $100.13 |
| 2026-10-27 08:56 | $99.65 |
| 2026-10-27 09:55 | $99.56 |
| 2026-10-27 10:56 | $99.99 |
| 2026-10-27 11:55 | $100.01 |
| 2026-10-27 12:55 | $100.96 |
| 2026-10-27 13:55 | $100.05 |
| 2026-10-27 14:55 | $100.44 |
| 2026-10-27 15:55 | $100.89 |
| 2026-10-27 16:55 | $100.71 |
| 2026-10-27 17:55 | $100.80 |
| 2026-10-27 18:55 | $100.80 |
| 2026-10-27 19:55 | $101.00 |
| 2026-10-27 20:56 | $100.91 |
| 2026-10-27 21:55 | $101.35 |
| 2026-10-27 22:55 | $101.16 |
| 2026-10-27 23:55 | $101.29 |
| 2026-10-28 00:55 | $101.15 |
| 2026-10-28 01:55 | $101.47 |
| 2026-10-28 02:56 | $101.58 |
| 2026-10-28 03:56 | $101.91 |
| 2026-10-28 04:55 | $101.92 |
| 2026-10-28 05:55 | $101.71 |
| 2026-10-28 06:55 | $101.85 |
| 2026-10-28 07:55 | $102.09 |
| 2026-10-28 08:55 | $102.66 |
| 2026-10-28 09:55 | $102.68 |
| 2026-10-28 10:55 | $102.92 |
| 2026-10-28 11:55 | $102.72 |
| 2026-10-28 12:55 | $101.39 |
| 2026-10-28 13:55 | $100.76 |
| 2026-10-28 14:55 | $100.73 |
| 2026-10-28 15:56 | $100.82 |
| 2026-10-28 16:55 | $101.08 |
| 2026-10-28 17:56 | $101.61 |
| 2026-10-28 18:55 | $102.09 |
| 2026-10-28 19:56 | $102.55 |
| 2026-10-28 20:56 | $102.24 |
| 2026-10-28 21:55 | $102.77 |
| 2026-10-28 22:56 | $102.45 |
| 2026-10-28 23:56 | $102.26 |
| 2026-10-29 00:56 | $101.88 |
| 2026-10-29 01:55 | $100.10 |
| 2026-10-29 02:55 | $99.89 |
| 2026-10-29 03:54 | $99.52 |
| Time (UTC) | USD |
|---|---|
| 2026-10-22 00:00 | $16.15B |
| 2026-10-23 00:00 | $15.94B |
| 2026-10-24 00:00 | $15.90B |
| 2026-10-25 00:00 | $15.91B |
| 2026-10-26 00:00 | $15.85B |
| 2026-10-27 00:00 | $15.76B |
| 2026-10-28 00:00 | $15.78B |
| 2026-10-29 00:00 | $15.69B |
Pulse stays free. Pro adds token-level research and personal alerts when activity changes.
Follow tracked wallets and receive whale alerts.
Boosted tokensSee confirmed Dex paid orders and boost purchases.
Launch health checksReview launch health and on-chain risk evidence.
We show the median and 90th percentile of recent unfiltered public RPC slot minimums, in micro-lamports per compute unit (CU). These are minimum observed fees per slot, not percentiles of all transaction fees. A zero median is a valid observation. Busy accounts can require higher fees, and the total transaction fee also depends on compute usage and the base fee. This is not a swap fee quote.
No. We sum the USD value of circulating stablecoins on Solana, including non-USD pegs converted by the provider. Minting, burning, bridging and price changes can affect supply. Its change does not establish net capital inflows.
The page checks for updates every minute while visible. SOL price refreshes at most once a minute, fees every five minutes, DEX volume every 15 minutes, and stablecoins and sentiment hourly. Daily sources may publish less often. Each card shows the reporting time and fetch time; stale readings are marked.
ETF flows will be added when we have a verified source with reliable coverage and permission to redistribute its data.
Informational market data. Sources can revise readings. Read the risk disclosure.
| Time (UTC) | USD |
|---|---|
| 2026-10-22 00:00 | $2.04B |
| 2026-10-23 00:00 | $2.00B |
| 2026-10-24 00:00 | $1.42B |
| 2026-10-25 00:00 | $1.45B |
| 2026-10-26 00:00 | $2.07B |
| 2026-10-27 00:00 | $1.58B |
| 2026-10-28 00:00 | $929.5M |
| 2026-10-29 00:00 | $924.4M |
Daily UTC buckets from the provider; the latest bucket may be incomplete. These can differ from the reported 24h total.
Execution venues · reported 24h volume
| Venue | Volume | Change |
|---|---|---|
| Orca DEX | $235.7M | +45.9% |
| BisonFi | $191.2M | +0.0% |
| Manifest Trade | $176.8M | -21.9% |
| Raydium AMM | $168.3M | +34.9% |
| Tessera V | $142.3M | +0.0% |
| PumpSwap | $140.6M | -27.3% |
| Meteora DLMM | $88.3M | +9.5% |
| Deriverse | $45.4M | +17.8% |
| GoonFi | $37.6M | +0.0% |
| SolFi V2 | $37.0M | +0.0% |
| Jupiterz | $33.9M | +0.0% |
| Scorch | $33.3M | +0.0% |
| AlphaQ | $29.5M | +0.0% |
| ZeroFi | $24.7M | +0.0% |
| Jupiter Lend DEX | $18.2M | +66.9% |
| Aquifer | $12.3M | +0.0% |
| PancakeSwap AMM V3 | $11.9M | +34.5% |
| Archer Exchange | $8.8M | -19.8% |
| Meteora DAMM V2 | $7.2M | +2.0% |
| Byreal | $4.6M | +52.9% |
| QuantumAMM | $4.0M | +0.0% |
| Whalestreet | $1.4M | +0.0% |
| Meteora DAMM V1 | $681,851.00 | +36.2% |
| Futarchy AMM | $390,169.00 | +34.3% |
| Quay | $116,529.00 | +0.0% |
| Saber | $99,080.00 | +184.5% |
| DOOAR V2 | $96,944.00 | +63.6% |
| stabble Stableswap | $64,923.00 | +19.9% |
| DefiTuna AMM | $58,454.00 | -8.3% |
| Sanctum Infinity | $32,358.00 | +319.7% |
| Coffer | $6,685.00 | +67.7% |
| Phoenix Spot | $2,684.00 | -95.7% |
| DeepSwap | $2,004.00 | — |
| Invariant | $1,374.00 | -80.5% |
| FluxBeam | $759.00 | +184.3% |
| Skate AMM | $419.00 | +16.4% |
| Saros DLMM | $172.00 | -55.3% |
| DeltaTrade | $156.00 | +290.0% |
| Heaven | $13.00 | +4542.9% |
| WOOFi Swap | $0.00 | — |
| Obric | $0.00 | — |
| Cropper CLMM | $0.00 | — |
| SolFi V1 | $0.00 | — |
| HumidiFi | $0.00 | — |
| Orbit Finance | $0.00 | — |
| Hashlock Markets | $0.00 | — |
| Sendfun DEX | $0.00 | -100.0% |
| Stratabook | $0.00 | — |
| Bordrless DEX | $0.00 | — |
Provider protocol names may separate a venue’s pool types. Aggregator routing volume is not added to execution volume.